 |
PITCHERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| Lisalverto Bonilla | PHI | AA | R | R | 6-1 | 165 | 06/18/1990 | Samana, DR | Stats |
| Jose Fernandez | MIA | A | R | R | 6-3 | 215 | 07/31/1992 | Santa Clara, CUB | Stats |
| Kyle Lotzkar | CIN | AA | L | R | 6-4 | 205 | 10/24/1989 | Delta, BC | Stats |
| Ariel Pena | LAA | AA | R | R | 6-3 | 190 | 05/20/1989 | Los Jovillos, DR | Stats |
| Chris Reed | LAD | AA | L | L | 6-4 | 195 | 05/20/1990 | London, UK | Stats |
| Felipe Rivero | TB | A | L | L | 6-0 | 150 | 07/05/1991 | San Felipe, VEN | Stats |
| Julio Rodriguez | PHI | AA | R | R | 6-4 | 195 | 08/29/1990 | Toa Alta, PR | Stats |
| Enny Romero | TB | A+ | L | L | 6-3 | 165 | 01/24/1991 | Santo Domingo, DR | Stats |
| Bruce Rondon | DET | AA | R | R | 6-2 | 190 | 12/09/1990 | Valencia, VEN | Stats |
| Yordano Ventura | KC | A+ | R | R | 5-11 | 140 | 06/03/1991 | Samana, DR | Stats |
CATCHERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| Christian Bethancourt | ATL | AA | R | R | 6-2 | 220 | 09/02/1991 | Panama City, PAN | Stats |
| Ali Solis | SD | AA | R | R | 6-0 | 175 | 09/29/1987 | Mexicali, MEX | Stats |
INFIELDERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| Jesus Aguilar | CLE | A+ | R | R | 6-3 | 250 | 06/30/1990 | Maracay, VEN | Stats |
| Xander Bogaerts | BOS | A+ | R | R | 6-3 | 175 | 10/01/1992 | San Nicolas, ARU | Stats |
| Wilmer Flores | NYM | AA | R | R | 6-3 | 190 | 08/06/1991 | Valencia, VEN | Stats |
| Francisco Lindor | CLE | A | S | R | 5-11 | 175 | 11/14/1993 | Caguas, PR | Stats |
| Chih-Fang Pan | OAK | A | L | R | 6-1 | 170 | 11/12/1990 | Kaohsiung, TAI | Stats |
| Jurickson Profar | TEX | AA | S | R | 5-11 | 165 | 02/20/1993 | Willemstad, CUR | Stats |
| Carlos Sanchez | CWS | A+ | S | R | 5-11 | 175 | 06/29/1992 | Maracay, VEN | Stats |
| Jean Segura | LAA | AA | R | R | 5-10 | 165 | 03/17/1990 | San Juan, DR | Stats |
OUTFIELDERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| Oswaldo Arcia | MIN | AA | L | R | 6-0 | 210 | 05/09/1991 | Anaco, VEN | Stats |
| Jae-Hoon Ha | CHC | AA | R | R | 6-1 | 185 | 10/29/1990 | Jin Ju City, KOR | Stats |
| Rymer Liriano | SD | A+ | R | R | 6-0 | 210 | 06/20/1991 | Santo Domingo, DR | Stats |
| Alfredo Marte | ARI | AA | R | R | 6-0 | 190 | 03/31/1989 | Santo Domingo, DR | Stats |
| Oscar Taveras | STL | AA | L | L | 6-2 | 180 | 06/19/1992 | Puerto Plata, DR | Stats |
Players in italics replaced the following players, who were removed from the roster due to injury (*) or a Major League promotion (**):
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| ** Edwar Cabrera | COL | AA | L | L | 6-0 | 175 | 10/20/1987 | Bani, DR | Stats |
| ** Yasmani Grandal | SD | AAA | S | R | 6-2 | 210 | 11/08/1988 | Havana, CUB | Stats |
|
 |