| Houston | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Greene, SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Elmore, SS-2B | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .300 |
| c-Krauss, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .600 |
| Lo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Grossman, LF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .500 |
| Paredes, RF | 2 | 0 | 0 | 0 | 0 | 1 | 5 | .100 |
| Wallace, B, 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .417 |
| Laird, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .286 |
| Martinez, J.D., RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .300 |
| 1-Barnes, PR-RF-LF-CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 |
| Martinez, F, DH | 3 | 2 | 1 | 2 | 0 | 1 | 1 | .286 |
| a-Martinez, Jo, PH-DH-2B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .250 |
| Dominguez, M, 3B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .500 |
| Freiman, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .385 |
| Corporan, C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .667 |
| Garcia, R, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| b-Wallace, C, PH-C | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .000 |
| Springer, CF | 3 | 2 | 2 | 5 | 0 | 1 | 1 | .500 |
| Crowe, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| DeShields, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .167 |
| Villar, J, SS | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .111 |
| Totals | 42 | 10 | 18 | 10 | 4 | 11 | 22 | .321 |
1-Ran for Martinez, J.D. in the 5th.
| Toronto | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Reyes, Js, SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .625 |
| 1-McCoy, PR-SS-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Murphy, Ja, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Cabrera, Me, LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 |
| Langerhans, LF | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .200 |
| Bautista, RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .111 |
| Sierra, RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Encarnacion, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .222 |
| LaRoche, An, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .300 |
| Lind, DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 |
| 2-Loewen, PR-DH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Lawrie, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| DeRosa, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .800 |
| 3-Goins, PR-SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Rasmus, CF | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .200 |
| Gose, CF | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .375 |
| Arencibia, C | 2 | 1 | 1 | 1 | 0 | 0 | 2 | .333 |
| Thole, C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Bonifacio, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Zawadzki, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .625 |
| Negrych, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 1 | 9 | 1 | 3 | 7 | 19 | .266 |
1-Ran for Reyes, Js in the 5th. 2-Ran for Lind in the 6th. 3-Ran for DeRosa in the 8th.
2B: Grossman (3, Lincoln), Dominguez, M (2, Lincoln), Corporan 2 (2, Magnuson, Jeffress), Wallace, B (1, Germano), Martinez, J.D. (1, Vargas), Martinez, F (1, Vargas), Freiman (2, Hottovy).
HR: Springer 2 (2, 4th inning off Jeffress, 2 on, 0 out; 5th inning off Vargas, 1 on, 2 out).
TB: Laird; Dominguez, M 3; Freiman 2; Villar, J; Wallace, B 2; DeShields; Krauss; Barnes; Corporan 4; Grossman 2; Martinez, J.D. 3; Elmore; Martinez, F 2; Springer 8.
RBI: Martinez, J.D. (1), Martinez, F 2 (3), Dominguez, M (2), Corporan (2), Springer 5 (7).
2-out RBI: Dominguez, M; Corporan; Springer 2.
Runners left in scoring position, 2 out: Springer; Martinez, Jo; Elmore; Paredes 2; Wallace, C 2; Laird.
GIDP: Grossman.
Team RISP: 6-for-17.
Team LOB: 11.
BASERUNNING
CS: Wallace, B (1, 3rd base by Germano/Arencibia), DeShields (1, 3rd base by Jeffress/Arencibia).
FIELDING
E: Greene (1, fielding).
PB: Garcia, R (1).
Outfield assists: Grossman (Lind at 3rd base).
DP: (Laird-DeShields-Freiman).
2B: Murphy, Ja (1, Lo).
HR: Arencibia (1, 3rd inning off Wright, W, 0 on, 0 out).
TB: Lind; DeRosa; Arencibia 4; LaRoche, An; Reyes, Js 3; Murphy, Ja 2; Cabrera, Me.
RBI: Arencibia (1).
Runners left in scoring position, 2 out: Encarnacion; Bautista; Rasmus; Gose 2; Langerhans.
GIDP: Arencibia.
Team RISP: 1-for-11.
Team LOB: 10.
BASERUNNING
CS: Reyes, Js (1, 2nd base by White/Corporan).
FIELDING
E: Cabrera, Me (1, fielding), McCoy (1, fielding).
Outfield assists: Sierra (Crowe at home).
DP: (Zawadzki-McCoy-Encarnacion).
HBP: Springer (by Hinshaw), Crowe (by Brummett).
Groundouts-flyouts: White 1-2, Wright, W 3-0, Cosart 5-0, Cruz 0-1, Cisnero 2-1, Valdez, J 0-1, Lo 1-0, Lincoln 2-0, Magnuson 0-0, Germano 1-0, Jeffress 1-1, Vargas 2-0, Storey 1-0, Hinshaw 3-0, Hottovy 0-1, Brummett 1-0.
Batters faced: White 7, Wright, W 6, Cosart 8, Cruz 4, Cisnero 7, Valdez, J 2, Lo 4, Lincoln 6, Magnuson 2, Germano 6, Jeffress 7, Vargas 6, Storey 5, Hinshaw 6, Hottovy 5, Brummett 5.
Inherited runners-scored: Valdez, J 2-0, Magnuson 1-1.
Umpires: HP: Will Little. 1B: Marty Foster. 2B: Mark Carlson. 3B: David Soucy.
Weather: 65 degrees, partly cloudy.
Wind: 11 mph, L to R.
T: 3:11.
Att: 2,691.
Compiled by MLB Advanced Media


