Teams
| Name | Years Managed | Record |
|---|---|---|
| Bob Geren | 2007-Present | 151 - 172 (through 2008) |
| Ken Macha | 2003-2006 | 368-280 |
| Art Howe | 1996-2002 | 600-533 |
| Tony LaRussa | 1986-1995 | 798-673 |
| Jeff Newman | 1986 | 2-8 |
| Jackie Moore | 1984-86 | 163-190 |
| Steve Boros | 1983-84 | 94-112 |
| Billy Martin | 1980-82 | 215-218 |
| Jim Marshall | 1979 | 54-108 |
| Bobby Winkles | 1977-78 | 61-86 |
| Jack McKeon | 1977, 78 | 71-105 |
| Chuck Tanner | 1976 | 87-74 |
| Dick Williams | 1971-73 | 288-190 |
| John McNamara | 1969-70 | 97-78 |
| Bob Kennedy | 1968 | 82-80 |
| Luke Appling | 1967 (Philadelphia) | 10-30 |
| Alvin Dark | 1966-67 (Kansas City), 74-75 | 314-291 |
| Haywood Sullivan | 1965 (Kansas City) | 54-82 |
| Mel McGaha | 1964-65 (Kansas City) | 45-91 |
| Ed Lopat | 1963-64 (Kansas City) | 90-124 |
| Hank Bauer | 1961-62 (Kansas City), 69 | 187-226 |
| Joe Gordon | 1961 (Kansas City) | 26-33 |
| Bob Elliot | 1960 (Kansas City) | 58-96 |
| Harry Craft | 1957-59 (Kansas City) | 162-196 |
| Lou Boudreau | 1955-57 (Kansas City) | 151-260 |
| Eddie Joost | 1954 (Philadelphia) | 51-103 |
| Jimmie Dykes | 1951-53 (Philadelphia) | 208-254 |
| Connie Mack | 1901-50 (Philadelphia) | 3627-3891 |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).


