Teams
| Year | Round | Opponent | Result |
|---|---|---|---|
| 2006 | AL Championship Series | Detroit | Lost, 0-4 |
| AL Division Series | Minnesota | Won, 3-0 | |
| 2003 | AL Division Series | Boston | Lost, 2-3 |
| 2002 | AL Division Series | Minnesota | Lost, 2-3 |
| 2001 | AL Division Series | New York | Lost, 2-3 |
| 2000 | AL Division Series | New York | Lost, 2-3 |
| 1992 | AL Championship Series | Toronto | Lost, 2-4 |
| 1990 | World Series | Cincinnati | Lost, 0-4 |
| AL Championship Series | Boston | Won, 4-0 | |
| 1989 | World Series | San Francisco | Won, 4-0 |
| AL Championship Series | Toronto | Won, 4-1 | |
| 1988 | World Series | Los Angeles | Lost, 1-4 |
| AL Championship Series | Boston | Won, 4-0 | |
| 1981 | AL Championship Series | New York | Lost, 0-3 |
| AL Division Series | Kansas City | Won, 3-0 | |
| 1975 | AL Championship Series | Boston | Lost, 0-3 |
| 1974 | World Series | Los Angeles | Won, 4-1 |
| AL Championship Series | Baltimore | Won, 3-1 | |
| 1973 | World Series | New York | Won, 4-3 |
| AL Championship Series | Baltimore | Won, 3-2 | |
| 1972 | World Series | Cincinnati | Won, 4-3 |
| AL Championship Series | Detroit | Won, 3-2 | |
| 1971 | AL Championship Series | Baltimore | Lost, 0-3 |
| 1931 | World Series (Philadelphia A's) | St. Louis | Lost, 4-3 |
| 1930 | World Series (Philadelphia A's) | St. Louis | Won, 4-2 |
| 1929 | World Series (Philadelphia A's) | Chicago | Won, 4-1 |
| 1914 | World Series (Philadelphia A's) | Boston | Lost, 0-4 |
| 1913 | World Series (Philadelphia A's) | New York | Won, 4-1 |
| 1911 | World Series (Philadelphia A's) | New York | Won, 4-2 |
| 1910 | World Series (Philadelphia A's) | Chicago | Won, 4-1 |
| 1905 | World Series (Philadelphia A's) | New York | Lost, 1-4 |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).


