Teams
| Name | Opponent | Date |
|---|---|---|
| No-hitters by the A's | ||
| Dave Stewart | Toronto | 6/29/90 |
| Mike Warren | Chicago | 9/29/83 |
| Vida Blue, Glenn Abbott, Paul Lindblad & Rollie Fingers | California | 9/28/75 |
| Vida Blue | Minnesota | 9/21/70 |
| Jim Hunter | Minnesota | 5/8/68 |
| Bill McCahan | Washington | 9/3/47 |
| Dick Fowler | St. Louis | 9/9/45 |
| Joe Bush | Cleveland | 8/26/16 |
| Chief Bender | Cleveland | 5/12/10 |
| Rube Vickers | Washington | 10/5/07 |
| Jimmy Dygert, Rube Waddell | Chicago | 8/29/06 |
| Rube Waddell | St. Louis | 8/15/05 |
| Weldon Henley | St. Louis | 7/22/05 |
| No-hitters against the A's | ||
| Bob Milacki, Mike Flanagan, Mark Williamson & Gregg Olson | Baltimore | 7/13/91 |
| Nolan Ryan | Texas | 6/11/90 |
| John Odom & Francisco Barrios | Chicago | 7/28/76 |
| Dick Bosman | Cleveland | 7/19/74 |
| Jim Bibby | Texas | 7/30/73 |
| Clyde Wright | California | 7/3/70 |
| Jim Palmer | Baltimore | 8/13/69 |
| Jack Kralick | Minnesota | 8/26/62 |
| Bobo Holloman | St. Louis | 5/6/53 |
| Don Black | Cleveland | 7/10/47 |
| Howard Ehmke | Boston | 9/7/23 |
| Sam Jones | New York | 9/4/23 |
| Frank Smith | Chicago | 9/20/08 |
| Cy Young | Boston | 5/5/04 |
| Perfect games by the A's | ||
| Dallas Braden | Tampa Bay | 5/9/10 |
| Rube Vickers | Washington | 10/5/07 |
| Jim Hunter | Minnesota | 5/8/68 |
| Perfect games against the A's | ||
| Cy Young | Boston | 5/5/04 |
| Triple plays by the A's | ||
| Randy Velarde unassisted | Shane Spencer, New York | 5/29/00 |
| Ernie Young to Brent Gates to Jason Giambi to Terry Steinbach | Bobby Higginson, Detroit | 4/7/96 |
| Ricky Peters to Tony Phillips to Bill Almon to Wayne Gross | John Wockenfuss, Detroit | 7/18/83 |
| Rob Picciolo to Dave Revering | Don Baylor, California | 4/27/81 |
| Wayne Gross to Tony Armas to Dave Chalk to Tony Armas | John Grubb, Texas | 6/23/79 |
| Wayne Gross to Mike Edwards to Dave Revering | AL Cowens, Kansas City | 6/19/79 |
| Wayne Gross to Mickey Klutts to Dave Revering | Gary Roenicke, Baltimore | 5/7/79 |
| Triple plays against the A's | ||
| Geronimo Berroa | Kansas City | 5/14/94 |
| Willie Randolph | Baltimore | 8/8/90 |
| Carney Lansford | Seattle | 8/12/86 |
| Manny Sanguillen | Texas | 8/8/77 |
| Gene Tenace | Baltimore | 7/7/73 |
| Dave Duncan | Washington | 6/23/68 |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).


