Teams
| Club Records -- Batting | Opponent | Date |
|---|---|---|
| Most runs -- 24 | Detroit | May 18, 1912 |
| Boston | May 1, 1929 | |
| Most hits, nine innings -- 29 | Boston | May 1, 1929 |
| Most hits, extra innings -- 29 (15 innings) | Texas | July 1, 1979 |
| Most triples -- 6 | Detroit | May 18, 1912 |
| Most home runs -- 8 | California | June, 27 1996 |
| Most home runs, inning -- 4 | Boston | August, 21 1997 |
| Tampa Bay | August, 1 1999 | |
| Chicago | April 27, 2002 | |
| Most total bases -- 44 | California | June 27, 1996 |
| Boston | May 1, 1929 | |
| Most strikeouts -- 19 | Seattle | June 24, 1997 |
| Individual Records -- Batting | Player(s) | Opponent | Date |
|---|---|---|---|
| Most runs -- 5 | Norm Siebern | Indians | May May 62 |
| Michael Edwards | Texas | September 8, 1978 | |
| Mark McGwire | Indians | June 27, 1987 | |
| Luis Polonia | Kansas City | September 9, 1988 | |
| Most hits -- 6 | Danny Murphy | -- | July 8, 2002 |
| Jimmie Foxx | -- | May 30, 1930 | |
| Roger Cramer | -- | June 20, 1932 | |
| Jimmie Foxx | -- | July 10, 1932 | |
| Bob Johnson | -- | June 16, 1934 | |
| Roger Cramer | -- | July 13, 1935 | |
| Joe DeMaestri | -- | July 8, 1955 | |
| Most singles -- 6 | Roger Cramer | -- | June 20, 1932 |
| Most doubles -- 4 | Frankie Hayes | -- | July 25, 1936 |
| Most triples -- 3 | Bert Campaneris | Cleveland | August 29, 1967 |
| Most home runs -- 3 (25 times) | Last: Erubiel Durazo | Baltimore | August 18, 1904 |
| Most RBIs -- 10 | Reggie Jackson | Boston | June 14, 1969 |
| Most total bases -- 16 | Jimmie Foxx | -- | July, 10 1932 |
| Most walks -- 5 (several times) | Last: Mark McGwire | Kansas City | April 26, 1997 |
| Most strikeouts -- 5 (several times) | Last: Nick Swisher | San Diego | June 29, 2006 |
| Most sacrifice flies -- 2 (Several times) | Last: Nick Swisher | Seattle | September 12, 2007 |
| Most stolen bases -- 6 | Eddie Collins | -- | September 11, 1912 |
| Eddie Collins | -- | September 22, 1912 |
| Club Records -- Pitching | Opponent | Date |
|---|---|---|
| Most runs allowed -- 29 | Chicago | May 23, 1955 |
| Most walks allowed -- 18 | Detroit | May 9, 1916 |
| Most home runs allowed -- 8 | New York | June 28, 1939 |
| Most wild pitches -- 4 (several times) | Last: Anaheim | September 24, 1998 |
| Most balks -- 5 | Seattle | April 13, 1988 |
| Individual Records -- Pitching | Player(s) | Opponent | Date |
|---|---|---|---|
| Most innings pitched -- 24 | Jack Coombs | Boston | September 1, 1906 |
| Most hits allowed, nine innings -- 26 | Hod Lisenbee | -- | September 11, 1936 |
| Most hits allowed, extra-innings -- 29 | Eddie Rommel | -- | July 10, 1932 |
| Most walks allowed -- 16 | Bruno Haas | -- | June 13, 1915 |
| Most strikeouts, nine innings -- 16 | Jose Rijo | Seattle | April 19, 1986 |
| Most strikeouts, extra-innings -- 18 | Jack Coombs | Boston | September 1, 1906 |
| Most strikeouts, inning -- 4 | Erik Hiljus | Texas | June 30, 2001 |
| Blake Stein | Tampa Bay | July, 27 1998 | |
| Most home runs allowed -- 6 | George Caster | -- | September 24, 1940 |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).


